Ultra MicroCap Fund
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Incep. 8/27/04 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PREOX | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | |||||
Russell 2000 | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | |||||
Russell MicroCap | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | |||||
S&P 500 | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL | INVALID SYMBOL |
YTD | 1-YR | 3-YR | 5-YR | 10-YR | Since Incep. 8/27/04 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PREOX | 0.83 | 14.64 | -6.54 | 5.89 | 4.37 | 5.95 | |||||
Russell 2000 | 11.17 | 26.76 | 1.84 | 9.39 | 8.78 | 8.73 | |||||
Russell MicroCap | 7.39 | 24.61 | -3.74 | 8.45 | 7.29 | 7.05 | |||||
S&P 500 | 22.08 | 36.35 | 11.91 | 15.98 | 13.38 | 10.75 | |||||
Expense Ratio 2.66% |
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted. Performance data current to the most recent month end may be obtained by calling 800-331-8936. The funds impose a 2% exchange and redemption fee for shares held 90 days or less. Performance data quoted does not reflect the redemption or exchange fee. If reflected, total return would be reduced.